A1 1500 Wallbox Basic & Smart
The A1 1500 Wallbox Basic & Smart is an AC charging wallbox, typically used for charging electric vehicles in domestic environments (garages or shared residential areas). It is available in a customizable version according to various parameters.


Technical specifications
| IP rating | IP65 |
|---|---|
| IK rating | IK10 |
| Charging cable length | 5m |
| Dimensions (WxHxD) | 280x280x149mm (Pole: 100x1210x50mm) |
| Weight | Approx. 4.0kg (Case C, including 5m cable) |
| Installation | Wall mounting, pole mounting (pole optional) |
| Basic 7 | Basic 11 | |
|---|---|---|
| Product information | ||
| Charging mode | Mode 3 (IEC 61851-1) | |
| Power output Current consumption | 7.4kW/32A max. | 11kW/16A max. (three-phase input) 3.7kW/16A max. (single-phase input) |
| Power supply voltage | 230V AC ±10%, 50/60Hz, Single-phase (L1+N+PE) | 400V AC ±10%, 50/60Hz, Three-phase (L1+L2+L3+N+PE) 230V AC ±10%, 50/60Hz, Single-phase (L1+N+PE) |
| Earthing system | TN-S, TN-C-S, TT, IT (L1+L2 230V AC single-phase, optional) | |
| Charging interface | 1 x Type 2 socket (Case C) | |
| Metering | Onboard metering chip, Accuracy: 1% | |
| Internal RCD | 6mA DC | |
| Protections | Overcurrent, Overvoltage, Undervoltage, Residual current, Overtemperature, Ground fault, Integrated surge protection | |
| Operating temperature | -30°C to 50°C |
|---|---|
| Storage temperature | -40°C to 85°C |
| Humidity | 5% to 95% non-condensing |
| Altitude | ≤3000m above sea level |
| Connectivity | RS485 |
|---|---|
| Bluetooth | No |
| Backend communication | No |
| Vehicle communication | Pilot control |
| Display type | None |
|---|---|
| Status indicator | LED indicator |
| Emergency stop button | Optional |
| User authentication | Offline RFID card |
| RFID reader | ISO/IEC 14443 A |





