A1-9000
The A1 9000 range consists of DC Ultra Fast charging stations with scalable power from 60kW up to 160kW and a range of configurable accessories.


Technical specifications
| Dimensions | 1200 x 750 x 1650 mm |
|---|---|
| Weight | 350 kg |
| Standard material | Weatherproof and vandal-resistant treated sheet metal |
| Salt spray protection | Resistant |
| UV protection | Resistant |
| Materiali opzionali | Acciaio inox con finitura a scelta |
| Custom graphics | Vinyl wrapping with custom client design |
| Fissaggio colonnina | A terra con Tirafondi Tasselli chimici |
| Protection bollard | Optional |
| Protective canopy | Optional |
| Power supply voltage | 400 VAC |
|---|---|
| Frequency | 50 Hz |
| Charging Points | 2x 5m CCS Combo 2 cables |
| Power output | 60 kW DC 90 kW DC 120 kW DC 150 kW DC |
| Max output voltage | 1,000 VDC |
| Charging mode | Mode 4 |
| Operating temperature | -25°C to +50°C |
|---|---|
| Storage temperature | -40°C to +85°C |
| Grado IP | IP54 |
| IK rating | IK09 |
| Relative humidity | 5% - 95% |
| Altitude | 0 - 2,000 m |
| Ethernet | RJ45 - 802.3 Ethernet network |
|---|---|
| Wi-Fi (Optional) | IEEE802.11 b/g/n |
| Cellular module (Optional) | 2G-4G LTE |
| Low Range Connectivity (Optional) | Bluetooth Low Energy |
| Communication protocol | OCPP 1.6J - 2.0 Ready MQTT (optional) |
| Charging activation | RFID Cards (UID 14443A), Via Phone App and Web |
|---|---|
| Display | 15" color touch display (7" opt) Status LEDs and Mobile App |





