A1 5000 C – ADV
A1 5000C is a fully customisable AC charging station for public and commercial use and allows charging up to 22kW.
The stations have a 2.8″ display to supervise charging and can have a 15″ display for broadcasting promotional messages.
Color
Compara
Added
Serie A1 5000
DATA SHEET
DATA SHEET
Mechanical
Electronics
Environmental
Connectivity
Interfaces
Mechanical
Dimensions | 410 x 280 1450 mm |
Weight | 40 kg |
Material | Weatherproof and vandal-proof treated sheet metal |
Salt Solution Protection | Resistant |
UV-Ray Protection | Resistant |
Optional materials | Stainless steel with choice of finish |
Customised Graphics | Wrapping with customer customisation |
Base Plate (dimensions) | 500 x 500 mm |
Base plate installation | Floor with anchor bolts Chemical anchors |
Shockproof post | OPT |
Covering shelf | OPT |
Electronics
Power supply voltage | 230 VAC |
Nominal frequency | 50 Hz |
Recharge Points | n. 1 (or 2) sockets with shutter |
Max Power Output | 7.4 (+ 7.4) kW 1-phase 22 (+22)kW 3-phase |
Max Current Consumption | 32A (+ 32A) |
Socket | Type2 |
Recharge Mode | Mode 3 |
Multi-station power control | With optional accessory A1S-200 |
Environmental
Operating temperature | – 25 °C +50 °C |
IP rating | IP55 |
IK degradation | IK09 |
Relative Humidity | 5%-95% |
Altitude | 2 000 m |
Connectivity
Ethernet | RJ45 – 802.3 Ethernet network |
WiFi(Opt) | IEEE802.11 b/g/n |
Cellular Module(Opt) | 2G-4G LTE |
Low Range Connectivity(Opt) | Bluetooth Low Energy |
Communication protocol | OCPP 1.6J – 2.0 Ready/MQTT |
Interfaces
Recharge activation | Card RFID (ISO 14443A) From Phone or Web app |
Display | Display 15″ Mobile App |