A1-9000
A1 9000 range consists of Ultra Fast DC charging stations with progressive powers from 60kW up to 150kW and a range of configurable accessories.
Color
Compara
Added
A1 9000
DATA SHEET
DATA SHEET
Mechanical
Electronics
Environmental
Connectivity
Interfaces
Mechanical
Dimensions | 1200 x 750 x 1650 mm |
Weight | 350 kg |
Material | Weatherproof and vandal-proof treated sheet metal |
Saline protection | Resistant |
UV-Ray Protection | Resistant |
Optional materials | Stainless steel with choice of finish |
Customised Graphics | Wrapping with customisation |
Base plate installation | Floor with anchor bolts Chemical anchors |
Shockproof post | OPT |
Covering shelf | OPT |
Electronics
Power supply voltage | 400 VAC |
Nominal frequency | 50 Hz |
Recharge Points | n. 2 cavo 5m CCS Combo 2 |
Max Power Output | 60 Kw DC 90 Kw DC 120 Kw DC 150 Kw DC |
Max Current Consumption | 1 000 VDC |
Recharge Mode | Modo 4 |
Environmental
Operating temperature | – 25 °C +50 °C |
IP rating | IP54 |
IK degradation | IK09 |
Relative Humidity | 5%-95% |
Altitude | 2 000 m |
Connectivity
Ethernet | RJ45 – 802.3 Ethernet network |
WiFi(Opt) | IEEE802.11 b/g/n |
Cellular Module(Opt) | 2G-4G LTE |
Low Range Connectivity(Opt) | Bluetooth Low Energy |
Communication protocol | OCPP 1.6J – 2.0 Ready/MQTT |
Interfaces
Recharge activation | Card RFID (ISO 14443A) From Phone or Web app |
Recharge monitoring | Display 15″ (opt 7″) A1 connect App |